2026 Standings
Final driver and team standings after 6 rounds.
Season
All classesTeams’ championship
11 teams| Pos | Team | Pts | |
|---|---|---|---|
| Position 1 | North MotorsportCheshire | Cheshire | 622 |
| Position 2 | Valour RacingNorthamptonshire | Northamptonshire | 444 |
| Position 3 | RJ MotorsportCambridgeshire | Cambridgeshire | 410 |
| Position 4 | RSRLeicestershire | Leicestershire | 391 |
| Position 5 | Raw MotorsportsOxfordshire | Oxfordshire | 290 |
| Position 6 | University of DerbyDerbyshire | Derbyshire | 214 |
| Position 7 | 360 CompetitionWiltshire | Wiltshire | 189 |
| Position 8 | DW RacingCambridgeshire | Cambridgeshire | 188 |
| Position 9 | Tim Gray MotorsportDerbyshire | Derbyshire | 174 |
| Position 10 | Gulf Sport RacingDubai | Dubai | 131 |
| Position 11 | University of WolverhamptonWolverhampton | Wolverhampton | 109 |
Team points are the combined points of the team’s drivers. Select a team to see its profile and line-up.










